| Population | Upland city, California | California |
|---|
| Total Population | 68,393 | 33,871,648 |
| Male | 48.1% | 49.8% |
| Female | 51.9% | 50.2% |
| 18 years and over | 72.7% | 72.7% |
| 65 years and over | 10.8% | 10.6% |
| Married Persons | 55.2% | 52.4% |
| Single Persons | 44.8% | 47.6% |
| Median Age | 34.5 | 33.3 |
| Average Family Size | 3.21 | 3.43 |
| Ethnicity |
| White | 71.1% | 63.4% |
| Black or African American | 8.4% | 7.4% |
| American Indian and Alaska Native | 1.6% | 1.9% |
| Asian | 8.4% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.7% |
| Other | 15.0% | 19.4% |
| Hispanic or Latino (of any race) | 27.5% | 32.4% |
| Housing Characteristics | Upland city, California | California |
|---|
| Total Housing Units | 25,469 | 12,214,549 |
| Median Home Cost | $211,000 | $211,500 |
| Number of Households | 24,551 | 11,502,870 |
| Persons per Household | 2.76 | 2.87 |
| Economic Characteristics | Upland city, California | California |
|---|
| Median Household Income | $48,734 | $47,493 |
| Per Capita Income | $23,343 | $22,711 |
| In Labor Force | 65.9% | 62.4% |
| Families below poverty level | 9.1% | 10.6% |
| Education Characteristics | Upland city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 8,921 | 4,349,867 |
| High School Enrollment | 4,529 | 2,122,098 |
| College or Graduate School | 5,560 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.8% | 20.1% |
| Associates Degree | 8.9% | 7.1% |
| Bachelor's Degree | 16.3% | 17.1% |
| Graduate or Professional Degree | 10.3% | 9.5% |
Data provided by the 2000 U.S. Census